T2100 Generating set
Direct access to sections
| Engine type | S16R-PTA2 |
| Alternator type | LSA512M60-AR-F06 |
| Performance class | G2 |
| Frequency (Hz) | 50 |
| Reference voltage (V) | 400/230 |
| Max power ESP (kVA) | 2100 |
| Max power ESP (kWe) | 1680 |
| Max power PRP (kVA) | 1909.10 |
| Max power PRP (kWe) | 1527.30 |
| Intensity (A) | 3031 |
| Standard Control Panel | N/A |
| Optional control panel | M80 |
| Optional Control Panel | TELYS |
| Optional control panel | KERYS |
| Electronic governor |
| Mechanically welded chassis with antivibration suspension |
| Radiator for wiring temperature of 48/50°C max with mechanical fan |
| Protective grille for fan and rotating parts |
| Exhaust compensators with flanges |
| 24 V charge alternator and starter |
| Delivered with oil and coolant -30°C |
| Manual for use and installation |
| Voltages | ESP | PRP |
Back-up power |
||
|---|---|---|---|---|---|
| kWe | kVA | kWe | kVA | ||
| 415/240 | 1680 | 2100 | 1527 | 1909 | 2922 |
| 400/230 | 1680 | 2100 | 1527 | 1909 | 3031 |
| 380/220 | 1680 | 2100 | 1527 | 1909 | 3191 |
| Engine model | MITSUBISHI |
| Engine type | S16R-PTA2 |
| Air inlet | Turbo |
| Air coolant | Air/Water DC |
| Number of cylinders | 16 |
| Cylinder arrangement | V |
| Displacement (C.I.) | 65.37 |
| Bore (mm) | 170 |
| Stroke (mm) | 180 |
| Compression ratio | 14 : 1 |
| Speed (RPM) | 1500 |
| Pistons speed (m/s) | 9 |
| Maximum stand-by power at rated RPM (kW) | 1790 |
| Frequency regulation (%) | +/- 0.25% |
| BMEP (bar) | 19.95 |
| Governor type | Electronic |
| Exhaust gas temperature (°C) | 524 |
| Exhaust gas flow (L/s) | 5716 |
| Max. exhaust back pressure (mm EC) | 600 |
| Consumption @ 110% load (L/h) | 452 |
| Consumption @ 100% load (L/h) | 403 |
| Consumption @ 75% load (L/h) | 304 |
| Consumption @ 50% load (L/h) | 219 |
| Maximum fuel pump flow (L/h) | 588 |
| Oil capacity (L) | 230 |
| Min. oil pressure (bar) | 2.50 |
| Max. oil pressure (bar) | 5.80 |
| Oil consumption 100% load (L/h) | 1.46 |
| Carter oil capacity (L) | 140 |
| Heat rejection to exhaust (kW) | 1094 |
| Radiated heat to ambiant (kW) | 113 |
| Haet rejection to coolant (kW) | 945 |
| Max. intake restriction (mm EC) | 400 |
| Intake air flow (L/s) | 2166 |
| Radiator & Engine capacity (L) | 345 |
| Max water temperature (°C) | 98 |
| Outlet water temperature (°C) | 95 |
| Fan power (kW) | 43 |
| Fan air flow w/o restriction (m3/s) | 32.30 |
| Available restriction on air flow (mm EC) | 20 |
| Type of coolant | Gencool |
| Thermostat (°C) | 82-94 |
| Emission PM (g/kW.h) | 0.42 |
| Emission CO (g/kW.h) | 2.26 |
| Emission HCNOx (mg/Nm3) | N/A |
| Emission HC (g/kW.h) | 0.42 |
| Alternator brand | LEROY SOMER |
| Alternator type | LSA 51.2M60 |
| Number of phase | 3 |
| Power factor (Cos Phi) | N/A |
| Altitude (m) | 0 à 1000 |
| Overspeed (rpm) | 2250 |
| Number of pole | 4 |
| Excitation system | AREP |
| Insulation class | H |
| T° class, continuous 40°C | H / 125°K |
| Regulation | R449 |
| Harmonic factor, no load TGH/THC (%) | <3.5 |
| Wave form : NEMA=TIF-(TGH/THC) | <50 |
| Wave form : CEI=FHT-(TGH/THC) | <2 |
| Number of bearing | 1 |
| Coupling | Direct |
| Voltage regulation at established rating (%) | +/- 0.5% |
| Recovery time (Delta U = 20% transcient) (ms) | N/A |
| Continuous Nominal Rating 40°C (kVA) | 2050 |
| Standby Rating 27°C (kVA) | 2255 |
| Efficiencies 4/4 load (%) | 95.70 |
| Air flow (m3/s) | 2.50 |
| Short circuit ratio (Kcc) | 0.35 |
| Direct axis synchro reactance unsaturated (Xd) (%) | 357 |
| Quadra axis synchro reactance unsaturated (Xq) (%) | 214 |
| Open circuit time constant (T'do) (ms) | 2770 |
| Direct axis transcient reactance saturated (X'd) (%) | 26.80 |
| Short circuit transcient time constant (T'd) (ms) | 245 |
| Quadra axis subtranscient reactance saturated (X"q) (%) | 17.50 |
| Subtranscient time constant (T"d) (ms) | 23 |
| Quadra axis subtranscient reactance saturated (X"q) (%) | 17.50 |
| Zero sequence reactance unsaturated (Xo) (%) | 3.30 |
| Negative sequence reactance saturated (X2) (%) | 15.70 |
| Armature time constant (Ta) (ms) | 41 |
| No load excitation current (io) (A) | 1.40 |
| Full load excitation current (ic) (A) | 5.50 |
| Full load excitation voltage (uc) (V) | 63 |
| Recovery time (Delta U = 20% transcient) (ms) | N/A |
| Engine start (Delta U = 20% perm. or 50% trans.) (kVA) | 4100 |
| Transcient dip (4/4 load) - PF : 0,8 AR (%) | 11.80 |
| No load losses (W) | 16600 |
| Heat rejection (W) | 73000 |
| Length (mm) | 5597 |
| Width (mm) | 2286 |
| Height (mm) | 2479 |
| Dry weight (kg) | 13314 |
| Tank capacity (L) | 0 |
| Canopy | N/A |
| Length (mm). | 0 |
| Width (mm). | 0 |
| Height (mm). | 0 |
| Dry weight (kg). | 0 |
| Tank capacity (L). | 0 |
| Acoustic pressure level @1m in dB(A) (N/A) | 0 (0.70) |
| Sound power level guaranteed (Lwa) | 0 |
| Canopy | ISO40 Si |
| Length (mm). | 12192 |
| Width (mm). | 2438 |
| Height (mm). | 2896 |
| Dry weight (kg). | 22680 |
| Tank capacity (L). | 500 |
| Acoustic pressure level @1m in dB(A) (N/A) | 0 (0.70) |
| Sound power level guaranteed (Lwa) | 0 |
The M80 is a dual-function control unit. It can be used as a basic terminal block for connecting a control box and as an instrument panel with a direct read facility, with displays giving a global view of your generating set's basic parameters.
Offers the following functions:
Engine parameters: tachometer, working hours counter, coolant temperature indicator, oil pressure indicator, emergency stop button, customer connection terminal block, CE
The highly versatile TELYS control unit is complex yet accessible, thanks to the particular attention paid to optimising its ergonomics and ease of use. With its large display screen, buttons and scroll wheel, it places the accent on simplicity and communication.
The TELYS offers the following functions:
Electrical measurements: voltmeter, frequency meter, ammeter.
Engine parameters: working hours counter, oil pressure, coolant temperature, fuel level, engine speed, battery voltage.
Alarms and faults: oil pressure, coolant temperature, failure to start, overspeed, alternator min./max., battery voltage min./max., emergency stop, fuel level.
Ergonomics: wheel for navigating around the various menus.
Communication: remote control and operation software, USB connections, PC connection.
For more information on the product and its options, please refer to the sales documentation.
The KERYS control unit has been designed to fulfil the specific requirements of professionals in terms of operating and monitoring generating sets. It therefore offers a wide range of functions.
This control unit is fitted as standard to all generating sets designed to be used for coupling and is offered as an option across the rest of our range.
The KERYS can be built into the central console, fitted directly on the generating set, or in a separate cabinet, to fulfil all the requirements for low and high output power plants.
>The KERYS offers the following functions:
Electrical measurements: voltmeter, frequency meter, ammeter.
Engine parameters: working hours counter, oil pressure, coolant temperature, fuel level, engine speed, battery voltage.
Alarms and faults: oil pressure, coolant temperature, failure to start, overspeed, alternator min./max., battery voltage min./max., emergency stop.
Additional functions: coupling, website, diagnostic aid, assistance and maintenance, graphs and archiving, load impact management, 8 available installation configurations, certification in line with international standards.
For more information, please refer to the sales documentation.
Additional specifications :Website, Troubleshooting, Assistance and Maintenance, Plotting and logging, Load impact, 8 configurations available, Compliance with international standards...